Nemacare
| Content | w/w % |
| Total Organic Matter | 28 |
| Free Amino Acids | 5 |
| Organic Nitrogen | 0,2 |
| Total Nitrogen | 7,8 |
| Ammonium Nitrogen | 1,7 |
| Urea nitrogen | 5,9 |
| Water Soluble Zinc (Zn) | 0,1 |
| Water Soluble Iron (Fe) | 3 |
| Water Soluble Manganese (Mn) | 1 |
| Water Soluble Boron (B) | 0,2 |
| Water Soluble Molybdenum (Mo) | 0,06 |
| Chlorine(Cl) | 0,35 |
| Ph | 5 - 7 |
Premium Nematicide product for greenhosue and openfield, mixture of
a)Botanical plant extracts; epidermal desruction and feeding stopper of nematods
b) Medical Hubs; for resistance of plants, repellent effect
c)Synergistics: delaying decomposition of raw metarials, longer shelf life and stability of product finally a nematiced much stronger than chemicals, stronger roots and perfect protection-killing- repellent effect as 3 in 1 product 20 ltr/ha use rate. We are able to add Fe or organic matter to the.